All services available 24/7.
Outpatient Services
Laboratory Test (Single) | CPT Code |
---|---|
Antibody COVID-19 TESTING | $200 |
Antigen COVID-19 TESTING | $200 |
PCR COVID-19 TESTING | $200 |
Complete Blood Count (CBC) | 85027 |
Basic Metabolic Panel (BMP) | 80048 |
Basic Metabolic Panel (BMP) | 80048 |
Comprehensive Metabolic Panel (CMP) | 80053 |
Comprehensive Metabolic Panel (CMP) | 80053 |
Hepatic Panel (LFT) | 80076 |
Hepatic Panel (LFT) | 80076 |
Urinalysis - Routine (UA) | 81001 |
Urinalysis - Routine (UA) | 81001 |
Urinalysis Culture (UAC) | 87088 |
D-Dimer | 85379 |
Uric Acid Level | 84550 |
Urine Pregnancy Test- Qualatative (UAHCG) | 81025 |
Urine Pregnancy Test- Qualatative (UAHCG) | 81025 |
Serum Pegnancy Test (Qualatative) | 84703 |
Lactate Level (CG4) | 82803/83605 |
Lipase | 83690 |
Lithium Level | 80178 |
Phenytoin Total | 80185 |
Valporic Acid Level | 80164 |
Prothrombin Time with INR (PT-INR) | 85730 |
Prothrombin Time with INR (PT-INR) (Warfarin TherapyOnly) | 85730 |
Point of Care Laboratory Test (Single) | CPT Code |
Urine Drug Screen (10 Panel) | 80300 |
Discounted Panels | |
Name of Panel | Included |
Nutrition Lab Panel | CMP, CBC, Iron, Thiamine, Vitamin B12, Folate, Vitamin D, Vitamin C, Zinc. |
Pre-Operative Lab Panel | CBC, CMP, RH Factor, PT INR, aPTT. |
STD Panel 1 (NAAT) | GC, Chlamidia, Trich. |
STD Panel 2 (NAAT) | GC, Chlamidia, Trich, Herpes |
Thyroid Panel | TSH, FT3, FT4, T3 Uptake. |
Outpatient Radiology Test
Study |
---|
X-ray Any Single Extremity or Joint, 2 views/3 views |
Chest X-ray, 1 View |
Chest X-ray PA & LAT, 2 Views |
CT Any Body Part Without Contrast |
CT Any Body Part With Contrast |
CT Angiogram Any Body Part |
Ultrasound Any Body Part |
Ultrasound Pregnancy with Labs |
MRI Any Body Part Without Contrast |
MRI Any Body Part With Contrast |
Other Outpatient Services
Test | Why |
---|---|
Echocardiogram | Echocardiogram-or echo-is an ultrasound of the heart. Your doctor uses it to look at heart size, structure and function-see how well it pumps blood. Your doctor may order an echo to see if symptoms youâre having, such as chest pain or shortness of breath might be related to your heart. |
Exercise Stress Test (CEMT) | A physician may recommend an exercise stress test to: Diagnose coronary artery disease. Diagnose a possible heart-related cause of symptoms such as chest pain, shortness of breath or lightheadedness. Determine a safe level of exercise. |
Peripherally Inserted Central Venous Cath (PICC) | A peripherally inserted central catheter, or PICC line, is a central venous catheter. This type of catheter is typically tunneled under the skin through the arm, neck or chest. This type of services requires home health or infusion services colaboration for paitent safety. (Requires Physician Order) |